






































Property Attributes
- MLS#M132269
- TypeSingle Family
- CityMoncton
- Postal CodeE1G 0S3
- StyleBungalow
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1257
Listing Provided Courtesy Of:
Exit Realty Associates
Property Description
BETTER THAN NEW BUNGALOW WITH ATTACHED GARAGE! The main level features an OPEN CONCEPT LIVING SPACE with front living room that flows into the well appointed dining room and kitchen. The stylish kitchen offers floor to ceiling cabinetry, self closing doors, backsplash and center island. Patio doors lead you to the back deck with privacy walls. Down the hall, you will find full bathroom, mudroom with laundry, master bedroom with walk-in closet and ENSUITE featuring a walk-in shower and additional bedroom. The lower level adds additional living space with HUGE FAMILY ROOM, third full bathroom, two additional bedrooms, finished storage room and an unfinished storage/mechanical room. Extras include: MINI SPLIT HEAT PUMP for your comfort, PAVED AND LANDSCAPED, custom blinds and more. Centrally located in MAPLETON HEIGHTS in Moncton, this home is within easy access to major highways, Trinity shopping district and Mapleton Park. Call to view! (id:27)
Price History | |
---|---|
12/19/2020 | Listed $374,900 |
General Features
Amenities Nearby | Shopping |
---|---|
Architectural Style | Bungalow |
Beds | 4 |
Building Type | House |
Features | Central island, Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | From Mapleton Rd, turn onto Amity Street. |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Hardwood, Laminate, Ceramic |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Heat Pump |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 615.2 Sq Meters |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9x5.3 | Main Level | ||
Bathroom | 8.8x5 | Main Level | ||
Bathroom | 8.7x5.2 | Basement Level | ||
Bedroom | 11.9x9.9 | Main Level | ||
Bedroom | 16x9.8 | Basement Level | ||
Bedroom | 16.3x11.9 | Main Level | ||
Bedroom | 12.3x10.5 | Basement Level | ||
Dining | 12.8x9.9 | Main Level | ||
Family | 18.7x18.8 | Basement Level | ||
Foyer | 8.1x7.3 | Main Level | ||
Kitchen | 12.8x9.7 | Main Level | ||
Living | 16.8x15.8 | Main Level | ||
Mudroom | 6x9.2 | Main Level | ||
Storage | 18.5x8.8 | Basement Level | ||
Storage | 8.9x7.6 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool