



























Property Attributes
- MLS#202024624
- TypeSingle Family
- CityPort Hawkesbury
- Postal CodeB9A 2A7
- StyleSplit Entry
- Price$ 265,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
Listing Provided Courtesy Of:
Cape Breton Realty - D11
Property Description
A remarkable property located at 12 Embree Island Road, Port Hawkesbury, Inverness County, in close proximity to a selection of recreational and leisure activities and a wide variety of amenities available in the Town of Port Hawkesbury, as well as being close to schools and a short walk to NSCC Strait Area Campus. The main floor plan encompasses a spacious kitchen/dining area from where you can access a lovely private deck, the light-filled master bedroom offers a nice private space and ample closet space. The well designed main level also features three other generous size bedrooms, French doors leading into a spacious living room with a nicely installed Zero-Clearance wood burning fireplace, offering cozy heat throughout the home, full bath and laundry area. Stairs lead to the lower level where you will find four rooms which have been used as bedrooms, along with a full bath, kitchen, and rec/family room, and served as a very successful income property for a number of years. As well for those interested in investment property, there is also a self contained unit with living/bedroom area, kitchen, and three piece bath which also served as a rental unit. This portion could also be used as your private office. This impressive, generously spacious home along with a two level garage, with carport, nicely landscaped lot and ample parking is perfect for anyone. Discerning buyers will truly appreciate the super prime location and opportunity for a great family home, rental or investment property. Arrange a private viewing and see if this property is the one for you!!
Price History | |
---|---|
12/1/2020 | Listed $265,000 |
General Features
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Beds | 8 |
Community Features | Park, Playground, Public Transit, Recreation Center, Shopping |
Garage | Detached, Carport |
Garage | no |
Listing Type | House |
NSAR Building Style | Split Entry |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 8 |
Fireplace | yes |
Flooring | Hardwood, Laminate, Other |
Foundation | Concrete |
Fuel Type | Electric, Wood |
Heating/Cooling Type | Baseboard, Fireplace |
Total Baths | 3 |
Exterior Features
Building Style | Split Entry |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger, Fireplace(s) |
Land Features | Landscaped, Year Round Road |
Lot Size | 32112.0 sq. ft. |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Water | View: Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 12'2" x 7'10" | Lower Level | ||
Bathroom | 9'2" x 7'2" | Main Level | ||
Bedroom | 10'3" x 10'3" | Main Level | ||
Bedroom | 6'4" x 11'7" | Lower Level | ||
Bedroom | 9'6" x 11'10" | Main Level | ||
Bedroom | 12' x 9'10" | Lower Level | ||
Bedroom | 12' x 10' | Lower Level | ||
Bedroom | 10'6" x 11'10" | Main Level | ||
Foyer | 11'4" x 9'7" | Main Level | ||
Kitchen | 11' 12' | Lower Level | ||
Kitchen | 13' x 16' 9" | Main Level | ||
Laundry | 6'4" x 5'10" | Main Level | ||
Living | 11'10" x 19'4" | Main Level | ||
Master Bedroom | 13'5" x 19' 9" | Main Level | ||
Other | 12' x 12'8" | Lower Level | ||
Other | 12'6" x 19'2" | Lower Level | ||
Recreation Room | 18' x 11'10" | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool