



























Property Attributes
- MLS#202022947
- TypeSingle Family
- CityOxford
- Postal CodeB0M 1P0
- StyleBungalow
- Price$ 159,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2430
Listing Provided Courtesy Of:
Keller Williams Select Realty
Property Description
Welcome to 107 Crescent Avenue. This stunning bungalow is located on a quiet cul-de-sac in a great neighbourhood, close to schools and amenities, just outside of Oxford. This modern home features immaculate landscaping surrounded by mature trees. A large, detached garage provides both protection for your vehicle and plenty of storage space. Once inside you will be impressed by the spacious, bright rooms on the main floor that include: a living room, kitchen/dining area, three bedrooms, and bathroom. Continue downstairs to find a beautiful family room, separate laundry and utility rooms, and a bonus bedroom. The main heating source is an oil-fired furnace, with electric baseboards and a mini-split heat pump to keep you cool in the summer and reduce heating costs in the winter. This home, having a new roof installed in 2019 and a freshly pained interior, is move-in ready. Don't miss out on this great opportunity.
Price History | |
---|---|
11/4/2020 | Listed $159,900 |
General Features
Appliances | Central Vacuum, Other |
---|---|
Beds | 4 |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | no |
Garage | Detached, 1.5 |
Listing Type | House |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Fully Developed |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Carpet, Laminate, Vinyl |
Foundation | Concrete |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Baseboard, Forced Air, Furnace, Heat Pump -Ductless |
Total Baths | 1 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Vinyl |
Land Features | Cleared, Partial Landscaped, Level, Wooded/Treed |
Lot Size | 15, 000 square feet |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6.7 x 8.0 | Main Level | ||
Bedroom | 10.4 x 16.7 | Basement Level | ||
Bedroom | 10.4 x 10.4 | Main Level | ||
Bedroom | 10.4 x 10.4 | Main Level | ||
Dining | 14.2 x 7.6 | Main Level | ||
Foyer | 4.0 x 13.6 | Main Level | ||
Kitchen | 14.2 x 13.2 | Main Level | ||
Laundry | 9.4 x 9.0 | Basement Level | ||
Living | 13 x 17.7 + 7 x 9 | Basement Level | ||
Living | 16.6 x 12.0 | Main Level | ||
Master Bedroom | 11.10 x 12.2 | Main Level | ||
Other | (Basement) 43.6 x 7.6 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool