




















Property Attributes
- MLS#202005627
- TypeSingle Family
- CityNew London
- AreaNorth & South Shore
- Postal CodeC0B 1M0
- Style1.5 Storey
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Listing Provided Courtesy Of:
My Move Realty
Property Description
For more info click Multimedia - This 1600 square foot, 2 tier decked property is nestled like a gem, tranquilly looking over Clinton’s rolling emerald fields, ending In a spectacular view of the winding Southwest river! Main flr has living/dining/kitchen, 4pc bath, bdrm & great rm. 2nd flr has 2 bdrm, master walk-out & 4pc bath. - For more info click Multimedia
Price History | |
---|---|
4/1/2020 | Listed $358,900 |
8/22/2020 | 3% - $349,900 |
10/28/2020 | 15% - $299,900 |
General Features
Appliances | Oven - Propane, Dishwasher, Dryer, Microwave, Refrigerator |
---|---|
Beds | 3 |
Community Features | School Bus Service |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone, Other |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Laminate, Vinyl |
Foundation | Piers |
Fuel Type | Electric, Pellet |
Heating/Cooling Type | Baseboard, Stove |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Wood Siding |
Features | Balcony, Satellite Dish |
Land Features | Landscaped, Wooded/Treed, Year Round Road |
Lot Size | 1.85 ac |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3pc | 2nd Level | ||
Bathroom | 4pc | Main Level | ||
Bedroom | 9x11.5 | Main Level | ||
Bedroom | 9.5x14 | 2nd Level | ||
Kitchen | 18x12 | Main Level | ||
Living | 18x18 | Main Level | ||
Living | 14x12 | Main Level | ||
Master Bedroom | 11x23 | 2nd Level | ||
Other | 10x5 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool