













































Property Attributes
- MLS#1223069
- TypeSingle Family
- CityPouch Cove
- Postal CodeA0A 3L0
- StyleDetached
- Price$ 599,000
- Bedrooms4+2
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6000
- Lot Size1 Acres
Listing Provided Courtesy Of:
Century 21 Seller's Choice Inc.
Property Description
Looking for that spacious home right on the lake! It doesn't get much better than this. Wake up to that private dock, a paddle or row before your day begins,"living the DREAM"! Large 6 bedroom home has vaulted ceilings and a view from just about every window! A house of quality, a place to entertain your friends and family, a place to develop memories with your family. There is so much room for the kids to play inside and out, your own pond to fish in and ice skate on, a circular driveway, with ample parking for friends and toys. Large back yard, lights in the walks and drive and a very large garage plus a 400 amp service. (id:27)
Price History | |
---|---|
11/3/2020 | Listed $599,000 |
General Features
Appliances | Dishwasher, Refrigerator, Stove |
---|---|
Architectural Style | 2 Level |
Beds | 4+2 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Septic tank |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res |
Interior Features
Bedrooms | 4+2 |
---|---|
Bedrooms Above | 4 |
Bedrooms Below | 2 |
Fireplace | yes |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Total Baths | 5 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Partially landscaped |
Lot Size | 1 acre |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | E4 | Basement Level | ||
Bathroom | B2 | Main Level | ||
Bathroom | B4 | 2nd Level | ||
Bedroom | 25x13 | Basement Level | ||
Bedroom | 16x14 | Basement Level | ||
Bedroom | 11x10 | 2nd Level | ||
Bedroom | 11x13 | 2nd Level | ||
Bedroom | 10x15 | 2nd Level | ||
Dining | 12x12 | Main Level | ||
Ensuite Bathroom | E3 | 2nd Level | ||
Ensuite Bathroom | E4 | 2nd Level | ||
Family | 19x15 | Main Level | ||
Family | 23x14 | Basement Level | ||
Foyer | 15x7 | Main Level | ||
Kitchen | 24x12 | Main Level | ||
Laundry | 9x5 | Main Level | ||
Living | 14x16 | Main Level | ||
Master Bedroom | 24x12 | 2nd Level | ||
Office | 7x12 | Basement Level | ||
Office | 13x11 | Main Level | ||
Other | 11x16 | Main Level | ||
Other | 23x11 | Basement Level | ||
Storage | 8x7 | 2nd Level | ||
Storage | 11x14 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool