

























Property Attributes
- MLS#1221215
- TypeSingle Family
- CityParadise
- Postal CodeA1L 0T1
- StyleDetached
- Price$ 574,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2932
Listing Provided Courtesy Of:
RE/MAX Realty Specialists Limited
Property Description
Located in Adam's Pond Subdivision in Paradise is this stunning, executive, fully developed raised 2-storey home boasting luxury & functionality! Enter through the front porch that opens to the bright open concept style main level featuring the great room, with 20-foot soaring ceilings, elegant propane fireplace with floor to ceiling stone encasement, tons of windows creating exceptional natural light and access to the front balcony overlooking the quiet, kid friendly cul-de-sac. Gourmet eat-in kitchen with huge island & double-tray ceilings adjacent to the family room, spacious office, convenient laundry & powder room also on main floor. Upstairs offers three well-proportioned bedrooms and main bath. Master bedroom encompasses the right wing with vaulted ceiling, walk-in closet & spa inspired ensuite. Fully developed basement includes rec room, fourth bedroom and 4-piece bath. Situated on a fully landscaped lot, this home is complete 22X14 detached garage, 640 sq-ft double attached garage, in-ceiling speakers, and over sized patio. Sure to impress, pleasure to view. (id:27)
Price History | |
---|---|
9/14/2020 | Listed $574,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 4 |
---|---|
Fireplace | yes |
Fireplace Fuel Type | Propane |
Fireplace Type | Insert |
Flooring Type | Hardwood, Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 99x102x34x111 |
Parking Type | Attached garage, Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2PC | Main Level | ||
Bathroom | 4PC | 2nd Level | ||
Bathroom | 4PC | Lower Level | ||
Bedroom | 10'0""X9'9"" | 2nd Level | ||
Bedroom | 11'10""X9'10"" | 2nd Level | ||
Ensuite Bathroom | 4PC | 2nd Level | ||
Family | 13'11X""13'10"" | Main Level | ||
Laundry | 9'10""X8'11"" | Main Level | ||
Living | 23'9""X15'5"" | Main Level | ||
Master Bedroom | 20'0""X13'8"" | 2nd Level | ||
Office | 13'2""X9'10"" | Main Level | ||
Other | 11'10""X9'3"" | Lower Level | ||
Other | 23'9""X13'8"" | Main Level | ||
Porch | 8'2""X4'7"" | Main Level | ||
Recreation Room | 17'6""X13'3"" | Lower Level | ||
Storage | 9'0""X8'8"" | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool