








































Property Attributes
- MLS#1218300
- TypeSingle Family
- CityLeading Tickles
- Postal CodeA0H 1T0
- StyleBungalow
- Price$ 129,000
- Bedrooms2+2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Escape the hustle and bustle to this beautiful waterfront 4 bedroom bungalow right on the water in the scenic quiet town of Leading Tickles. This home has been well taken care of and shows pride in ownership. There has been some major upgrades within the last several years, New windows, shingles and siding. Home is move in ready all you need to bring is yourself. Comes fully furnished. Have it as a vacation property, B&B, air bnb, retire, raise a family, this is a great home for anyone looking for a quiet life on the water. (id:27)
Price History | |
---|---|
7/30/2020 | Listed $129,000 |
General Features
Amenities Nearby | Recreation |
---|---|
Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Beds | 2+2 |
Building Type | House |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RES |
Interior Features
Bedrooms | 2+2 |
---|---|
Bedrooms Above | 2 |
Bedrooms Below | 2 |
Fireplace | no |
Flooring Type | Carpeted, Laminate, Flooring Type, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Size | 91X128 |
Parking Type | Detached garage |
Pool Y/N | no |
View Type | Ocean view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.8X4.45 | Basement Level | ||
Bathroom | 7.5X9.3 | Main Level | ||
Bedroom | 9X9.3 | Main Level | ||
Bedroom | 10.5X10.9 | Basement Level | ||
Bedroom | 10X11.3 | Basement Level | ||
Family | 9X11 | Main Level | ||
Foyer | 6X11 | Main Level | ||
Kitchen | 8.5X10.5 | Main Level | ||
Laundry | 5.5X9 | Basement Level | ||
Master Bedroom | 11.3X12 | Main Level | ||
Storage | 5.5X9 | Basement Level | ||
Storage | 11.5X25.5 | Basement Level | ||
Workshop | 9X13.5 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool