








































Property Attributes
- MLS#1216852
- TypeSingle Family
- CityStephenville
- Postal CodeA2N 3R6
- StyleDetached
- Price$ 435,000
- Bedrooms3+2
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3203
- Lot Size8,250 SqFt
Listing Provided Courtesy Of:
PG Direct Realty LTD.
Property Description
When viewing this property on Realtor.ca please click on the 'Multimedia' link below For more property info. The main level of this home was constructed with everything you need on one level (master bedroom/ensuite, kitchen, dining room, living room, half bath and spacious mudroom/laundry room). House has 36 inch doorways throughout, extra wide hallways, crown moldings and Boston headers and baseboards. The basement is completely finished with 2 large bedrooms, full bath, enormous family room and a small separate office. Entire flooring in basement is ceramic tile with in-floor heating. Upper level of this beautiful home has 2 more bedrooms and a full bath, and a cozy sitting/reading area. Two large skylights also tower over the upper level, allowing tons of natural sunlight! The attached garage allows entrance into the large mudroom, which has a double closet, washer & dryer, and porcelain tiles. (id:27)
Price History | |
---|---|
7/1/2020 | Listed $435,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | 2 Level |
Beds | 3+2 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+2 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump, Hot water radiator heat, Radiant heat |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 75 x 110 |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3 Piece | Basement Level | ||
Bathroom | 4 Piece | Main Level | ||
Bathroom | 2 Piece | Main Level | ||
Bathroom | 4 Piece | 2nd Level | ||
Bedroom | 12x16.6 | Basement Level | ||
Bedroom | 11x11 | 2nd Level | ||
Bedroom | 11x11 | 2nd Level | ||
Bedroom | 12.10x12.2 | Basement Level | ||
Bedroom | 15x13 | Main Level | ||
Den | 7.8x7 | 2nd Level | ||
Dining | 12x14 | Main Level | ||
Family | 32.4x13.8 | Basement Level | ||
Kitchen | 14x11 | Main Level | ||
Laundry | 11x11 | Main Level | ||
Living | 14x18.8 | Main Level | ||
Office | 7.3x13.8 | Basement Level | ||
Utility | 8.5x14.7 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool