


















































Property Attributes
- MLS#10218140
- TypeSingle Family
- CityKelowna
- NeighbourhoodBlack Mountain
- Postal CodeV1P 1S1
- Style
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3723
Listing Provided Courtesy Of:
Coldwell Banker Horizon Realty
Property Description
Fabulous 5 bedroom Rykon built home with oversized 3-car garage, lakeviews from all 3 levels, triple car garage, RV parking and located on a quiet no through road in Kirschner Mountain! This truly is a home your family will love! From the moment you walk through the front door, you will notice the sweeping lake, orchard and city views, the urban rustic design and the 2-storey living room with lofted second floor. The kitchen is perfect for entertaining with gas stove, quartz counters, full size fridge/freezer plus pantry with ample storage cabinets and walkthrough access to laundry and the 3-car garage. Upstairs has 3 additional bedrooms including the master with vaulted ceilings, stunning views, automated black-out blinds, and 5-piece ensuite with separate vanity counter. Downstairs the bright walkout basement provides 2+ bedrooms, full bath, extra storage, plus views from your covered patio overlooking the large flat partially fenced backyard. Additional custom touches include covered deck with automated blinds for privacy/sunshade, fold-out laundry drying racks, California shutters in 2 upstairs bedrooms. At Kirschner Mountain where you can enjoy the quiet countryside overlooking the entire City of Kelowna, yet still be only minutes from Orchard Park Shopping, downtown, lake, airport, university and golf. (id:27)
Price History | |
---|---|
10/27/2020 | Listed $1,399,000 |
General Features
Amenities Nearby | Golf Course, Park |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher, Microwave |
Beds | 5 |
Building Type | House |
Community Features | Family Oriented |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Black Mountain |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone |
---|---|
Landscape Features | Landscaped, Underground sprinkler |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Lake view, Mountain view, View, City view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft ,8 in x 5 ft ,10 in | Main Level | ||
Bathroom | 5 ft ,2 in x 11 ft ,2 in | 2nd Level | ||
Bathroom | 10 ft x 10 ft ,1 in | 2nd Level | ||
Bathroom | 5 ft ,5 in x 9 ft ,9 in | Basement Level | ||
Bedroom | 17 ft ,6 in x 10 ft | Basement Level | ||
Bedroom | 11 ft ,2 in x 12 ft ,8 in | 2nd Level | ||
Bedroom | 9 ft ,11 in x 15 ft ,11 in | 2nd Level | ||
Bedroom | 14 ft ,9 in x 14 ft | Basement Level | ||
Den | 11 ft x 12 ft ,5 in | Main Level | ||
Dining | 12 ft ,2 in x 17 ft ,4 in | Main Level | ||
Family | 17 ft ,9 in x 19 ft ,8 in | Basement Level | ||
Kitchen | 10 ft ,7 in x 15 ft ,4 in | Main Level | ||
Laundry | 12 ft ,7 in x 8 ft ,9 in | Main Level | ||
Living | 17 ft ,4 in x 19 ft | Main Level | ||
Master Bedroom | 16 ft ,4 in x 14 ft | 2nd Level | ||
Other | Main Level | |||
Other | 28 ft ,8 in x 32 ft ,1 in | Main Level | ||
Other | Basement Level | |||
Storage | 10 ft ,5 in x 12 ft ,7 in | Basement Level | ||
Utility | 8 ft x 6 ft ,3 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool